Type K( CHROMEL vs ALUMEL) is used in oxidizing, insert or dry reducing atmospheres.Exposure to Vacuum limited to short time periods. Must be protected from sulfurous and marginally oxidizing atmospheres.Reliable and accurate at high temperatures.
1. Thermocouple level (high temperature level). This type of thermocouple wire is mainly suitable for thermocouple type K, J, E, T, N and L and other high temperature detection instrument, temperature sensor, etc.
2. Compensating wire level (low temperature level). This type of thermocouple wire is mainly suitable for compensating cable and extension wire of various thermocouples of type S, R, B, K, E, J, T, N and L, heating cable, control cable and so on.
Thermocouple Type | ANSI Color Code | Initial Calibration Tolerances |
Wire Alloys | Calibration | +/- Conductor | Jacket | Temperature Range | Standard Limits | Special Limits |
Iron(+) vs. Constantan(-) | J | White/Red | Brown | 0°C to +285°C 285°C to +750°C | ±2.2°C ± .75% | ±1.1°C ± .4% |
CHROMEL(+) vs. ALUMEL(-) | K | Yellow/Red | Brown | -200°C to -110°C -110°C to 0°C 0°C to +285°C 285°C to +1250°C | ± 2% ±2.2°C ±2.2°C ± .75% | ±1.1°C ± .4% |
Copper(+) vs. Constantan(-) | T | Blue/Red | Brown | -200°C to -65°C -65°C to +130°C 130°C to +350°C | ± 1.5% ±1°C ± .75% | ± .8% ± .5°C ± .4% |
CHROMEL(+) vs. Constantan(-) | E | Purple/Red | Brown | -200°C to -170°C -170°C to +250°C 250°C to +340°C 340°C+900°C | ± 1% ±1.7°C ±1.7°C ± .5% | ±1°C ±1°C ± .4% ± .4% |
Thermocouple variety and index
Thermocouple Variety and Index |
Variety | Type | Measurement Range(°C) |
NiCr-NiSi | K | -200-1300 |
NiCr-CuNi | E | -200-900 |
Fe-CuNi | J | -40-750 |
Cu-CuNi | T | -200-350 |
NiCrSi-NiSi | N | -200-1300 |
NiCr-AuFe0.07 | NiCr-AuFe0.07 | -270-0 |